| S.No. | Abstract ID | Presenter Name | City |
|---|---|---|---|
| 1 | 51 | Dr. Madhunarayana B | Hyderabad |
| 2 | 17 | Dr. Kanuj Malik B | New Delhi |
| 3 | 713 | Dr. Ashutosh Mishra | New Delhi |
| 4 | 734 | Dr. Naresh Guthula | New Delhi |
| 5 | 13 | Dr. Raxeena Bhargavan | Thiruvananthapuram |
| 6 | 64 | Dr. Vikas Gupta | Mumbai |
| 7 | 16 | Dr. Faheem Ahmed Abdulla | Kerala |
| 8 | 174 | Dr. Aaron Marian Fernandes B | Bengaluru |
| 9 | 275 | Dr. Shraddha Patkar | Mumbai |
| 10 | 680 | Dr. Sandeep Kumar Bhoriwal | New Delhi |
| 11 | 50 | Dr. Manan Sah | Hyderabad |
| 12 | 466 | Dr. Karthik V | Chennai |
| 13 | 242 | Dr. Kalyan Pandey | Bengaluru |
| 14 | 280 | Dr. Mufaddal Kazi | Mumbai |
| 15 | 35 | Dr. Deepak Damodaran | Calicut |
Registered office : D 57/58, B 5 Kasturba Nagar, Sigra, Varanasi (UP)
Temporary Camp Office : Room No - 244, DrBRA-IRCH, AIIMS, New Delhi - 110029
© IASO India. All Rights Reserved.